Monetary Policy Rate
| January |
YTD
|
||
| Central Eastern Europe | |||
| Czech Republic | 2-week repo | 0.75% | 0.00% |
| Hungary | Base rate | 7.00% | 0.00% |
| Poland | Reference rate | 4.50% | 0.00% |
| Slovakia | ECB refinancing rate | 1.00% | 0.00% |
| South Eastern Europe | |||
| Albania | 1-week repo | 4.00% | -0.75% |
| Macedonia | 28-day cb rate | 4.00% | 0.00% |
| Romania | Reference rate | 5.75% | -0.25% |
| Serbia | 2-week repo | 9.50% | -0.25% |
| Slovenia* | ECB refinancing rate | 1.00% | 0.00% |
| Former Soviet Union | |||
| Belarus | Refinancing rate | 45.00% | 0.00% |
| Moldova | Base rate | 8.50% | -1.00% |
| Russia | Refinancing rate | 8.00% | 0.00% |
| Ukraine | Discount rate | 7.75% | 0.00% |
| Former Soviet Union - Baltic States | |||
| Latvia | Refinancing rate | 3.50% | 0.00% |
| Former Soviet Union - Caucasus | |||
| Armenia | Refinancing rate | 8.00% | 0.00% |
| Azerbaijan | Refinancing rate | 5.25% | 0.00% |
| Georgia | 1-week CD rate | 6.50% | -0.25% |
| Former Soviet Union - Central Asia | |||
| Kazakhstan | Refinancing rate | 7.50% | 0.00% |
| Kyrgyz Republic | Discount rate | 11.61% | -2.00% |
| Tajikistan | Refinancing rate | 9.80% | 0.00% |
N.B. The other countries in the region do not have monetary policy rates as such. Instead they tie their currencies to an anchor currency in a number of different ways:
|
|||